Jersey Number | Name | Position | Height | Grade |
0 | AJ Godfrey Jr. | G | 5’9″ | 10 |
1 | Brycen Griffith | F/C | 5’10” | 10 |
2 | Jalen Raether | G | 5’10” | 9 |
3 | Jay Godfrey | G/F | 5’11” | 10 |
4 | Riley Smith | G | 6’0″ | 10 |
5 | Ean Entsminger | G | 5’9″ | 9 |
11 | Kenton Kirby | F/C | 6’0″ | 9 |
12 | Colten Jones | F/C | 6’1″ | 9 |
13 | Brady May | G | 5’9″ | 10 |
21 | Kymari Rice | G/F | 5’10” | 9 |
23 | Tucker Phillips | F/C | 6’0″ | 10 |
24 | Talyn Elliott | G/F | 5’10” | 9 |
33 | Mason Hale | G/F | 6’0″ | 9 |
40 | Benjamin Phillips | F/C | 5’9″ | 9 |
Head Coach: Shawn Helmintoller
Assistant Coach: Chris Phillips